Labor Day Time Trial 9/1/14 6:30 PM
Santa Fe Catholic High School
1. Rod Crowley M 51 5:42.11
2. Jeanette Wallace F 36 5:55.57
3. Alan Jacobs M 34 6:01.99
4. Talley Miller F 29 6:24.64
5. Chuck McDanal M 49 6L29.81
6. Jeff Lehmker M 30 6:37.04
7. Emma Moses F 13 6:38.28
8. Webb Phillips M 51 6:43.20
9. Becky Stacey F 42 7:21.04
10. Justin Hollingshead M 35 7:52.63
11. Abbey McDanal F 14 8:04.63
12. Rob Moses M 42 8:55.65
Leave a Reply